
2010
Racing Schedule
Updated 8/22/10
| Date | Event | Gates | Time | Race | Purse |
| Open | Trials | Start | |||
| January: | |||||
| Sunday, January 2, 2010 | Open Date | ||||
| Saturday, January 3, 2010 | Open Date | ||||
| Sunday, January 9, 2010 | Open Date | ||||
| Sunday, January 10, 2010 | Open Date | ||||
| Sunday, January 16, 2010 | Open Date | ||||
| Sunday, January 17, 2010 | Open Date | ||||
| Saturday, January 23, 2010 | Racer and Fan Appreciation | 12:00 PM | 1:00 PM | ||
| Sunday, January 24, 2010 | Test and Tune | 1:00 PM | 2:00-5:00 PM | ||
| Saturday, January 30, 2010 | Bar-B-Q Festival / Drag Race / Bike Rally | 11:00 AM | 1:00 - 6:00 PM | ||
| Sunday, January 31, 2010 | Test and Tune | 1:00 PM | 2:00-5:00 PM | ||
| February: | |||||
| Saturday, February 6, 2010 | Non-Points Bracket Race | 1:00 PM | 2:00 PM | ||
| Sunday, February 7, 2010 | Test and Tune | 1:00 PM | 2:00-5:00 PM | ||
| Saturday, February 13, 2010 | Test and Tune | 1:00 PM | 2:00-6:00 PM | ||
| Sunday, February 14, 2010 | Test and Tune | 1:00 PM | 2:00-5:00 PM | ||
| Saturday, February 20, 2010 | Non-Points Bracket Race | 1:00 PM | 2:00 PM | ||
| Sunday, February 21, 2010 | Test and Tune | 1:00 PM | 2:00-5:00 PM | ||
| Saturday, February 27, 2010 | Bar-B-Q Festival / Drag Race / Bike Rally | 11:00 AM | 1:00 - 6:00 PM | ||
| Sunday, February 28, 2010 | Test and Tune | 1:00 PM | 2:00-5:00 PM | ||
| March: | |||||
| Friday, March 5, 2010 | Test and Tune | 7:00 PM | 8:00-11:00 PM | ||
| Saturday, March 6, 2010 | Points Bracket Race | 1:00 PM | 2:00 PM | $1,000 to Winner - Guaranteed! | |
| Sunday, March 7, 2010 | Test and Tune | 1:00 PM | 2:00-5:00 PM | ||
| Friday, March 12, 2010 | Test and Tune | 7:00 PM | 8:00-11:00 PM | ||
| Saturday, March 13, 2010 | Jason Franklin Performance G Money Racing Hand Drop Grudge Fest |
12:00 Noon | 1:00-6:00 PM | ||
| Sunday, March 14, 2010 | Test and Tune | 1:00 PM | 2:00-5:00 PM | ||
| Friday, March 19, 2010 | Test and Tune | 7:00 PM | 8:00-11:00 PM | ||
| Saturday, March 20, 2010 | Bracket Points Top Eliminator Race | 1:00 PM | 2:00 PM | $2,500 to Winner - Guaranteed! | |
| Sunday, March 21, 2010 | Test and Tune | 1:00 PM | 2:00-5:00 PM | ||
| Friday, March 26, 2010 | Test and Tune | 7:00 PM | 8:00-11:00 PM | ||
| Saturday, March 27, 2010 | Test and Tune | 1:00 PM | 2:00-6:00 PM | ||
| Sunday, March 28, 2010 | Test and Tune | 1:00 PM | 2:00-5:00 PM | ||
| April: | |||||
| Friday, April 2, 2010 | Test and Tune | 7:00 PM | 8:00-11:00 PM | ||
| Saturday, April 3, 2010 | Top Gas Shootout and Carshow | 12:00 Noon | |||
| Sunday, April 4, 2010 | Closed for Easter | ||||
| Friday, April 9, 2010 | Test and Tune | 7:00 PM | 8:00-11:00 PM | ||
| Saturday, April 10, 2010 | Points Bracket Race | 1:00 PM | 2:00 PM | $1,000 to Winner - Guaranteed! | |
| Sunday, April 11, 2010 | Test and Tune | 1:00 PM | 2:00-5:00 PM | ||
| Friday, April 16, 2010 | Test and Tune | 7:00 PM | 8:00-11:00 PM | ||
| Saturday, April 17, 2010 | Open Date | ||||
| Sunday, April 18, 2010 | Open Date | ||||
| Friday, April 23, 2010 | DMP Street Challenge & Test and Tune | 7:00 PM | 8:00-11:00 PM | $500 Purse in each category! | |
| Saturday, April 24, 2010 | Bracket Points Top Eliminator Race | 1:00 PM | 2:00 PM | $2,500 to Winner - Guaranteed! | |
| Sunday, April 25, 2010 | Open Date | ||||
| Friday, April 30, 2010 | Test and Tune | 7:00 PM | 8:00-11:00 PM | ||
| May: | |||||
| Saturday, May 1, 2010 | Rained Out Make-up Date for April 24th! | 3:00 PM | 4:00 PM | $2,500 to Winner - Guaranteed! | |
| Sunday, May 2, 2010 | Open Date | ||||
| Friday, May 7, 2010 | Test and Tune | 7:00 PM | 8:00-11:00 PM | ||
| Saturday, May 8, 2010 | Open Date | ||||
| Sunday, May 9, 2010 | Open Date | ||||
| Friday, May 14, 2010 | Test and Tune | 7:00 PM | 8:00-11:00 PM | ||
|
Saturday, May 15, 2010 |
Bracket Points Top Eliminator
Race Trophy Street Class for Amateurs |
3:00 PM | 4:00 PM | $2,500 to Winner -
Guaranteed! $15.00 Entry /$5 Buy Back |
|
| Sunday, May 16, 2010 | Open Date | ||||
| Friday, May 21, 2010 | Test and Tune | 7:00 PM | 8:00-11:00 PM | ||
| Saturday, May 22, 2010 | Open Date | ||||
| Sunday, May 23, 2010 | Open Date | ||||
| Friday, May 28, 2010 | Test and Tune | 7:00 PM | 8:00-11:00 PM | ||
| Saturday, May 29, 2010 | Grudge Fest and Little G's Birthday Bash | 4:00 PM | 5:00 - 11:00 PM | ||
| Sunday, May 30, 2010 | Open Date | ||||
| June: | |||||
| Friday, June 4, 2010 | Test and Tune | 7:00 PM | 8:00-11:00 PM | ||
|
Saturday, June 5, 2010 |
Bracket Points Top Eliminator Race Street Trophy Class |
3:00 PM | 4:00 PM - Until | $3,500 Purse Race $15 to enter and $5 buy back |
|
| Sunday, June 6, 2010 | Open Date | ||||
| Friday, June 11, 2010 | Test and Tune | 7:00 PM | 8:00-11:00 PM | ||
|
Saturday, June 12, 2010 |
Open Date | ||||
| Sunday, June 13, 2010 | Open Date | ||||
| Friday, June 18, 2010 | Test and Tune | 7:00 PM | 8:00-11:00 PM | ||
|
Saturday, June 19, 2010 |
Bracket Points Top Eliminator Race Street Trophy Class |
12:30 PM |
1:30
PM - Until |
$3,500 Purse Race $15 to enter and $5 buy back |
|
| Sunday, June 20, 2010 | Open Date | ||||
| Friday, June 25, 2010 | Test and Tune | 7:00 PM | 8:00-11:00 PM | ||
|
Saturday, June 26, 2010 |
Bracket Points Top Eliminator Race Street Trophy Class - Make-up race from rain-out |
5:30 PM |
6:30
PM - Until |
$3,500 Purse Race $15 to enter and $5 buy back |
|
| Sunday, June 27, 2010 | Open Date | ||||
| July: | |||||
| Friday, July 2, 2010 | Test and Tune | 7:00 PM | 8:00-11:00 PM | ||
| Saturday, July 3, 2010 | Track Leased | ||||
| Sunday, July 4, 2010 | Open Date | ||||
| Friday, July 9, 2010 | Test and Tune | 7:00 PM | 8:00-11:00 PM | ||
|
Saturday, July 10, 2010 |
50/50 Split Race / Top Eliminator Race | 5:00 PM | Race till Done | ||
| Sunday, July 11, 2010 | Open Date | ||||
| Friday, July 16, 2010 | Test and Tune Outlaw Small Tire Shoot Out |
7:00 PM |
8:00-11:00 PM 8 PM / Sun 2 PM |
See Flyer on Main Page | |
|
Saturday, July 17, 2010 |
Bracket Points Top Eliminator Race Street Trophy Class |
5:00 PM | 6:00 PM - Until | $3,500 Purse Race $15 to enter and $5 buy back |
|
| Sunday, July 18, 2010 | Open Date | ||||
| Friday, July 23, 2010 | Test and Tune | 7:00 PM | 8:00-11:00 PM | ||
| Saturday, July 24, 2010 | ???? | ||||
| Sunday, July 25, 2010 | Open Date | ||||
| Friday, July 30, 2010 | Test and Tune / Make-up Race Bill Clary's Race |
7:00 PM | 8:00-11:00 PM | ||
| Saturday, July 31, 2010 | 50/50 Gate Split Race Top Eliminator |
5:00 PM | 6:00 PM - Until | ||
| August: | |||||
| Friday, August 6, 2010 | Test and Tune | 7:00 PM | 8:00-11:00 PM | ||
|
Saturday, August 7, 2010 |
Big Bucks Top Eliminator Race First 250 Entries Accepted - Let's Race! Buy Tech Card by July 18th - Free Gate Pass! |
3:00 PM |
4
PM - 12 AM |
$13,500 Total Purse! $75 entry / $50 buy back |
|
| Sunday, August 8, 2010 | Open Date | ||||
| Friday, August 13, 2010 | Test and Tune Outlaw Small Tire Shoot Out |
7:00 PM |
8:00-11:00 PM 8 PM / Sun 2 PM |
See Flyer on Main Page | |
| Saturday, August 14, 2010 | Bracket Points Race | 5:00 PM | 6:00 PM - Until | $1,000 Purse Race Check Payout Page |
|
| Sunday, August 15, 2010 | Open Date | ||||
| Friday, August 20, 2010 | Test and Tune | 7:00 PM | 8:00-11:00 PM | ||
|
Saturday, August 21, 2010 |
Bracket Points Race - Two Races! | 9:00 AM | 10:30 AM - Until | $1,000 Purse Race Check Payout Page |
|
| Sunday, August 22, 2010 | Open Date | ||||
| Friday, August 27, 2010 | Test and Tune | 7:00 PM | 8:00-11:00 PM | ||
| Saturday, August 28, 2010 | Open Date | ||||
| Sunday, August 29, 2010 | Open Date | ||||
| September: | |||||
| Friday, September 3, 2010 | Test and Tune | 7:00 PM | 8:00-11:00 PM | ||
|
Saturday, September 4, 2010 |
Bobby Childs Promo - Flyer on Main Page | Rainout Date on 5th | |||
| Sunday, September 5, 2010 | Open Date | ||||
| Friday, September 10, 2010 | Test and Tune | 7:00 PM | 8:00-11:00 PM | ||
| Saturday, September 11, 2010 | Bracket Points Race | 5:00 PM | 6:00 PM - Until | $1,000 Purse Race Check Payout Page |
|
| Sunday, September 12, 2010 | Open Date | ||||
| Friday, September 17, 2010 | Test and Tune Outlaw Small Tire Shoot Out |
7:00 PM |
Friday
8 PM Sunday 2 PM |
See Flyer on Main Page | |
|
Saturday, September 18, 2010 |
Bracket Points Race | 5:00 PM | 6:00 PM - Until | $1,000 Purse Race Check Payout Page |
|
| Sunday, September 19, 2010 | Open Date | ||||
| Friday, September 24, 2010 | Test and Tune | 7:00 PM | 8:00-11:00 PM | ||
| Saturday, September 25, 2010 | Open Date | ||||
| Sunday, September 26, 2010 | Open Date | ||||
| October: | |||||
| Friday, October 1, 2010 | Test and Tune | 7:00 PM | 8:00-11:00 PM | ||
|
Saturday, October 2, 2010 |
Bracket Points Race | 5:00 PM | 6:00 PM - Until | $1,000 Purse Race Check Payout Page |
|
| Sunday, October 3, 2010 | Open Date | ||||
| Oct. 6 - 10, 2010 | Division Finals, Darlington, SC | ||||
| Friday, October 8, 2010 | Test and Tune | 7:00 PM | 8:00-11:00 PM | ||
| Saturday, October 9, 2010 | Open Date | ||||
| Sunday, October 10, 2010 | Open Date | ||||
| Friday, October 15, 2010 | Test and Tune Outlaw Small Tire Shoot Out |
7:00 PM |
8:00-11:00 PM 8 PM / Sun 2 PM |
See Flyer on Main Page | |
|
Saturday, October 16, 2010 |
Non-Points Race | 5:00 PM | 6:00 PM - Until | $1,000 Purse Race Check Payout Page |
|
| Sunday, October 17, 2010 | Open Date | ||||
| Friday, October 22, 2010 | Test and Tune | 7:00 PM | 8:00-11:00 PM | ||
| Saturday, October 23, 2010 | 50/50 Gate Split Top Eliminator Race | 5:00 PM | 6:00 PM - Until | ||
| Sunday, October 24, 2010 | Open Date | ||||
| Friday, October 29, 2010 | Test and Tune | 7:00 PM | 8:00-11:00 PM | ||
| Saturday, October 30, 2010 | Open Date | ||||
| Sunday, October 31, 2010 | Open Date | ||||
| Please Call Peggy at 912-432-9663 for more details on Track Rentals | |||||