Douglas, Georgia
912-432-9663
Updated 07/22/2010
| Standard Purse | ||
| BOX CLASS | NO BOX | |
| ENTRY FEE | $ 50.00 | $ 30.00 |
| BUY BACK | $ 30.00 | $ 20.00 |
| WINNER | $ 1,000.00 | $ 500.00 |
| 1ST RUNNER UP | $ 200.00 | $ 100.00 |
| SEMI-FINALS | $ 100.00 | $ 75.00 |
| SEMI-FINALS | $ 100.00 | $ 75.00 |
| QTR. FINALS | $ 50.00 | $ 30.00 |
| QTR. FINALS | $ 50.00 | $ 30.00 |
| QTR. FINALS | $ 50.00 | $ 30.00 |
| QTR. FINALS | $ 50.00 | $ 30.00 |
|
32 Car Count Minimum |